About US
Aero Lite Pvt. Ltd. is an endeavor towards building an eco-conscious society where nature and future can grow harmoniously. Modern day construction practices take many points in to consideration. While aesthetic and strength are the prime factors, pr...
We offer quality AAC Blocks in Nepal backed up by skilled technical support and excellent customer
service. Contact Us
Red Clay Bricks Against AAC Blocks


Red Clay Bricks | AAC Blocks | |
---|---|---|
Density | 1600-1800 kg/m3 | 550-700 kg/m3 |
Compressive Strength | 2.5-3 NKg/m2 | 3-4 NKg/m2 |
Fire Resistant | 120-180 mins (Max.) | 240-360 mins (Max.) |
Thermal Insulation | 0.8 W/m2k | 0.16 W/m2k |
Sound Reduction | 50 for 230mm thick wall | 45 for 200mm thick wall |
Cost Benefit | None | Savings in Steel & Concrete |
Breakage: | 20-30% | Less than 5% |
Size Variations | 5mm(+/-) | 1.5mm(+/-) |
Our Dealers
